member login 
LOGIN      Forgot Password?
GO

 


(Thousands of U.S. Dollars)

YearMetal CuttingMetal FormingTotal
1996$ 4,252,641$    565,751$ 4,818,392
1997$ 4,873,443$    598,127$ 5,471,570
1998$ 4,578,421$    627,329$ 5,205,750
1999$ 3,396,100$    500,157$ 3,896,257
2000$ 3,566,064  $    458,184   $ 4,024,248
2001$ 2,445,056  $    223,455   $ 2,668,511
2002$ 1,926,965  $    236,865   $ 2,163,830
2003$ 1,790,413  $    189,515   $ 1,979,928
2004$ 2,657,861  $    185,308   $ 2,843,169
2005$ 2,870,938  $    195,912   $ 3,066,850
2006$ 3,761,939 $    182,443   $ 3,944,382
2007$ 4,074,475 $   441,239   

$ 4,515,714

2008$ 3,969,325 $   500,538    

$ 4,469,863

2009$ 1,537,809 $    233,821   

$ 1,771,630

 

Last update: March 08, 2010

Need more detailed information?

You can receive past editions of USMTC press releases published every month since June 1996. To request any of the available packages click on Historical USMTC Press Release Packages.

For additional information , please contact Jacob Ervin at jervin@amtda.org.

 

   

85th Annual Meeting Pics
 



 Join us on Facebook
and LinkedIn